Property Attributes
- MLS#1351511
- TypeSingle Family
- Listing Status Active
- CountyKnox
- CityKnoxville
- AreaKnox County
- NeighborhoodWooded Acres
- Zip37921
- StyleTraditional
- Year Built1975
- Taxes$ 1939
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2288
- Lot Size0.31 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Welcome home to this spacious basement ranch situated on a large lot in an established neighborhood with no HOA! Enjoy plenty of outdoor space with a beautiful deck and built in outdoor seating perfect for relaxing or entertaining. Inside, you'll find a bright kitchen & dining room, living room, 1.5 bath and two bedrooms, one with a large walk in closet with custom built-in shelving on the main level. The fully finished walkout basement offers endless possibilities with additional living space, a laundry room and full bath as well as the third bedroom. Complete with a spacious two-car garage, ideal for a handyman, hobbyist, or anyone who needs room to work and create. This home offers the space and flexibility you've been looking for. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Amherst Elementary School | Northwest Middle School | Karns High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $379,900 |
| 8/22/2026 | 2$372,900 |
| 8/31/2026 | 2$365,000 |
| 9/9/2026 | 4$350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Utilities | Cable Available (TV Only) |
| Appliances | Dishwasher,Range,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding,Brick,Frame |
| Year Built | 1975 |
| View | Other |
| Property Subtype | Single Family Residence |
| County | Knox County - 1 |
| Property Type | Single Family |
| Attached Garage | true |
| Subdivision Name | Wooded Acres |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Off of I-640 going West on Western Avenue, turn left on John May Dr, Left on Wooded Acres Dr, turn left at the stop sign, house will be on the right. |
| High School | Karns |
| City | Knoxville |
| MLS Area | Knox County - 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Elementary School | Amherst |
| Property Attached Y/N | false |
| Middle/Junior High School | Northwest |
| MLS Area Minor | Knox County - 1 |
| Virtual Tour | https://my.matterport.com/show/?m=7eqzTuNN6PY |
| Structure Type | Basement Ranch |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Eat-in Kitchen |
|---|---|
| Basement | Walkout,Finished |
| Flooring | Laminate,Carpet |
| Fireplace Features | Wood Burning Stove |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Aluminum |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Off-Street Parking,Garage Door Opener,Attached,Basement |
|---|---|
| Lot Features | Rolling Slope |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Building Area Total | 2288 |
| Lot Size Acres | 0.31 |
| Lot Size Source | Tax Records |
| Door Features | Doors - Storm |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 21, 2026 7:23 PM UTC Some properties may subsequently have sold