Property Attributes
- MLS#1340206
- TypeSingle Family
- Listing Status Active
- CountyKnox
- CityKnoxville
- AreaKnox County
- NeighborhoodWooded Acres
- Zip37921
- StyleTraditional
- Year Built1975
- Taxes$ 1741
- Price$ 360,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1750
- Lot Size0.3 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
This spacious and inviting 5 bedroom, 2.5 bath home offering room to grow, gather, and make lasting memories. With a flexible layout and generous square footage, this property provides versatile space for a variety of needs, including additional bedrooms, guest space, or a home office setup. Outside, enjoy a yard with plenty of potential, ideal for relaxing evenings, play, or hosting gatherings. Conveniently located with easy access to shopping, dining, and major roadways, this home combines comfort, space, and accessibility. Don't miss your opportunity to own a versatile home in a great Knoxville location. Schedule your showing today--- Motivated Sellers
| Price History | |
|---|---|
| 5/9/2026 | Listed $379,000 |
| 5/26/2026 | 2$370,000 |
| 6/9/2026 | Listed $369,000 |
| 6/15/2026 | 1$365,000 |
| 8/17/2026 | Listed $364,000 |
| 8/23/2026 | 1$360,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Cooling |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 1975 |
| View | City |
| Property Subtype | Single Family Residence |
| County | Knox County - 1 |
| Property Type | Single Family |
| Attached Garage | false |
| Subdivision Name | Wooded Acres |
| Other Structures | Storage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-40 West toward Nashville. Use the right two lanes to take exit 385 toward I-640 East/Lexington/TN-162 North. Keep right at the fork, following signs for TN-62/Western Avenue. Turn right onto TN-62 West/Western Avenue and continue for approximately 3.5 miles. Turn right onto Ball Camp Pike, then make an almost immediate left onto Middlebrook Pike. Follow Middlebrook Pike for about 1.5 miles and turn right onto Outer Drive. The property at 5801 Outer Drive will be on your right. |
| City | Knoxville |
| MLS Area | Knox County - 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068 |
| Property Attached Y/N | false |
| MLS Area Minor | Knox County - 1 |
| Structure Type | Split Foyer |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Basement | Finished,Partially Finished |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Other_sp_Rooms_co_Family_sp_Room | true |
Exterior Features
| Parking Features | Off-Street Parking |
|---|---|
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Building Area Total | 1750 |
| Lot Dimensions | 125M X 125 X IRR |
| Lot Size Acres | 0.3 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 21, 2026 7:23 PM UTC Some properties may subsequently have sold