Property Attributes
- MLS#1328028
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityFairfield Glade
- AreaCumberland County
- NeighborhoodLancaster
- Zip38558
- StyleTraditional
- Year Built2007
- Taxes$ 854
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size0.29 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
There's a feeling you get the moment you step onto this front porch — a sense of slowing down, breathing deeper, and knowing you've arrived somewhere special. This home has been loved, cared for, and thoughtfully appointed, and it welcomes you with the kind of charm that's hard to put into words but impossible to forget. Gleaming hardwood floors guide you inside, where trey ceilings and a warm gas log fireplace greet you with quiet elegance. Sunlight pours into the sunroom, creating a bright, uplifting space that blends seamlessly with the kitchen — a place designed not just for cooking, but for gathering. With the sunroom and cozy sitting area right at hand, conversations naturally linger a little longer. The primary suite offers a peaceful retreat, complete with a walk in closet, walk in shower, and a walk in tub that invites you to unwind at the end of the day. A spacious laundry room and a thoughtful split bedroom layout add comfort and convenience to everyday living. Step out back and you'll understand why this home feels like a sanctuary. A generous deck and covered patio overlook a private, wooded backdrop — common property that stretches all the way to the Catoosa Wildlife Management Area. Your mornings begin with birdsong, your evenings settle into the soft hush of nature, and wildlife becomes part of your daily rhythm. The fenced yard adds comfort and security, while the encapsulated crawl space — with standing room, workshop space, and abundant storage — offers a rare and practical bonus. And then there's Fairfield Glade — a community that feels like a breath of fresh air. With 5 golf courses, 11 shimmering lakes (it is a 9 minute walk, 0.4 mile to Lake Dartmoor, Dartmoor Marina and beach), indoor and outdoor pools, tennis, pickleball, and an endless list of activities, it's a place where you can stay as active as you want or simply savor the peace and quiet. This isn't just a house. It's a place to exhale. A place to connect. A place to feel at home - around here, we call it ''The Front Porch of Heaven,'' and once you're here, you'll understand why. See additional updates in documents.
| Price History | |
|---|---|
| 2/9/2026 | Listed $550,000 |
| 3/20/2026 | 9$500,000 |
| 4/17/2026 | 5$475,000 |
| 5/16/2026 | 5$450,000 |
| 7/8/2026 | 11$400,000 |
| 7/26/2026 | 1$395,000 |
| 8/10/2026 | 1$390,000 |
| 8/29/2026 | 1$385,000 |
| 9/3/2026 | 1$380,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump,Propane,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Self Cleaning Oven |
| HOA Fee | 140 |
| Garage Spaces | 2 |
| Association Fee Includes | Fire Protection,Trash,Sewer,Security,Some Amenities |
| Architectural Style | Traditional |
| Security Features | Security Alarm,Smoke Detector |
| Construction Materials | Vinyl Siding,Brick,Block,Frame |
| Year Built | 2007 |
| View | Wooded |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Cumberland County - 34 |
| Property Type | Single Family |
| Association Amenities | Swimming Pool,Tennis Courts,Club House,Golf Course,Playground,Recreation Facilities,Sauna,Security |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lancaster |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-40 Exit 322 travel north approx. 6.6 miles and turn left onto Stonehenge Drive. Travel approx. 3.1 miles to left on Dickens Lane. 17 Dickens Lane is on the left. Sign on property. |
| City | Fairfield Glade |
| MLS Area | Cumberland County - 34 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12647.32 |
| Property Attached Y/N | false |
| MLS Area Minor | Cumberland County - 34 |
| Virtual Tour | https://urldefense.proofpoint.com/v2/url?u=https-3A__my.matterport.com_show_-3Fm-3D7VPWFVLxsmU&d=DwMFaQ&c=euGZstcaTDllvimEN8b7jXrwqOf-v5A_CdpgnVfiiMM&r=_tdLKS-yfAF6tF_vbWE1uS3QClJcPM2WvnpN91h47VU&m=SUmme5Lj_-sXBM9JEzP7q8FjyOVLZkZWwKVxqbz2jOYcxZiII30mT5eZZclKokNe&s=Yu3XZVAUxV6n8cyId8Vm38YOqeggl_RhYcT49HuaqTI&e= |
| Structure Type | Ranch |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Pantry |
|---|---|
| Basement | Slab,Outside Entr Only |
| Flooring | Laminate,Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window - Energy Star |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Prof Landscaped |
|---|---|
| Parking Features | Garage Door Opener,Attached,Main Level |
| Lot Features | Cul-De-Sac,Wooded,Golf Community |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Building Area Total | 2000 |
| Lot Dimensions | 76X135 |
| Lot Size Acres | 0.29 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 21, 2026 7:23 PM UTC Some properties may subsequently have sold