Property Attributes
- MLS#1356223
- TypeSingle Family
- Listing Status Active
- CountyKnox
- CityKnoxville
- AreaKnox County
- NeighborhoodTangled Branch
- Zip37931
- StyleCraftsman, Traditional
- Year Built2026
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2400
- Lot Size0.21 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
WELCOME TO TANGLED BRANCH!! PALMETTO HOMES NEWEST COMMUNITY LOCATED IN THE KARNS COMMUNITY. A BOUTIQUE STYLE COMMUNITY WITH ELEVATED FEATURES. THE RICHMOND FLOOR PLAN WILL EXCEED ALL YOUR EXPECTATIONS, OPEN FLOOR PLAN, FORMAL DINING ROOM, 3 BEDROOMS PLUS A BONUS/4TH BEDROOM LOCATED ON THE SECOND LEVEL, COVERED BACK PATIO/GAME DAY PORCH, THIS HOME IS ESTIMATED TO BE COMPLETED OCTOBER 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Mill Creek Elementary School | Karns Middle School | Karns High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $485,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Craftsman,Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Stone,Vinyl Siding,Frame |
| Year Built | 2026 |
| View | Country Setting |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Yearly |
| County | Knox County - 1 |
| Property Type | Single Family |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tangled Branch |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | I140 TO HARDIN VALLEY ROAD EXIT, TURN RIGHT ONTO HARDIN VALLEY ROAD, GO APPROX 1.5 MILES TURN LEFT ONTO WESTCOTT BLVD FOR APPROX .5 MILES, CONTINUE STRAIGHT ON KARNS VALLEY DR APPROX 2 MILES TURN LEFT ONTO W. EMORY RD, COMMUNITY WILL BE APPOX .5 MILE ON THE RIGHT |
| High School | Karns |
| City | Knoxville |
| MLS Area | Knox County - 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Elementary School | Mill Creek |
| Property Attached Y/N | false |
| Middle/Junior High School | Karns |
| MLS Area Minor | Knox County - 1 |
| Structure Type | 2 Story |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Pantry,Breakfast Bar,Eat-in Kitchen |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Other_sp_Rooms_co_Family_sp_Room | true |
Exterior Features
| Exterior Amenities | Irrigation System,Windows - Vinyl,Prof Landscaped |
|---|---|
| Parking Features | Garage Door Opener,Attached,Main Level |
| Lot Features | Rolling Slope |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Building Area Total | 2400 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Owner |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 21, 2026 7:23 PM UTC Some properties may subsequently have sold