Property Attributes
- MLS#1350831
- TypeSingle Family
- Listing Status Active
- CountyPutnam
- CityMonterey
- AreaPutnam County
- NeighborhoodCumberland Cove
- Zip38574
- StyleTraditional
- Year Built2007
- Taxes$ 1617
- Price$ 520,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2192
- Lot Size4 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Enjoy privacy, peaceful surroundings, and room to roam in this beautifully maintained 3-bedroom, 2-bath home offering 2,192 square feet on 4 wooded acres in the highly desirable Cumberland Cove community. With a new metal roof, exterior paint completed just three years ago, refinished hardwood floors, and a fully encapsulated walk-in crawl space with abundant storage, this home is truly move-in ready. Inside, you'll find soaring ceilings, an open floor plan, a spacious living room with a gas fireplace, formal dining room, eat-in kitchen, walk-in pantry, and a desirable split-bedroom layout. The 364-square-foot bonus room above the oversized two-car garage is perfect for a home office, craft room, media room, or guest space. The primary suite offers two walk-in closets, a relaxing soaking tub, separate shower, and built-in vanity, creating a comfortable private retreat. Step outside and enjoy the peaceful wooded setting, complete with a view of a nearby waterfall from the back of the property (waterfall is adjacent to, not on, the property). Cumberland Cove residents enjoy access to four private parks featuring waterfalls, creeks, hiking trails, scenic overlooks, and a Welcome Center with optional community activities throughout the year. Conveniently located between Nashville, Knoxville, and Chattanooga, and just minutes from Cookeville and Crossville, this home offers the perfect blend of privacy, natural beauty, and convenience. Buyer and Buyers Agent to verify all information.
| Elementary School | Middle School | High School |
|---|---|---|
| Burks Elementary School | Burks Middle School | Monterey High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $520,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Cooling |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 152 |
| Garage Spaces | 2 |
| Association Fee Includes | Security |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 2007 |
| View | Wooded |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Yearly |
| County | Putnam County - 53 |
| Property Type | Single Family |
| Association Amenities | Club House,Security |
| HOA | true |
| Subdivision Name | Cumberland Cove |
| Full Baths | 2 |
| Status | Active |
| Directions | Directions to 50 Ross Place, Monterey, TN (from I-40 Exit 301): • Take I-40 Exit 301 and head east on US-70N (Crossville Highway) toward Crossville/Cumberland Cove. • Continue approximately 8 miles and turn right onto Belmont Drive (Cumberland Cove entrance). • Turn right onto Street Place Loop. • Turn right onto Bow Road. • Turn right onto Arrow Trail. • Turn right onto Icy Cove Trail. • Turn left onto Davidson Drive. • Turn right onto Ross Place. • Continue to the end of the cul-de-sac. 50 Ross Place will be on the left. |
| High School | Monterey |
| City | Monterey |
| MLS Area | Putnam County - 53 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 174240 |
| Elementary School | Burks |
| Property Attached Y/N | true |
| Middle/Junior High School | Burks |
| MLS Area Minor | Putnam County - 53 |
| Virtual Tour | https://www.zillow.com/view-imx/a6a6380c-438e-42d5-840d-dbab10850498?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | 2 Story |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Pantry,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space,Crawl Space Sealed,Outside Entr Only |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Insert,Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Exterior Amenities | Windows - Vinyl,Balcony |
|---|---|
| Lot Features | Cul-De-Sac,Wooded,Golf Community,Rolling Slope |
| Water Source | Public |
| Lot Size Area | 4 |
| Building Area Total | 2192 |
| Lot Dimensions | 167x340x97x333x232x501 |
| Lot Size Acres | 4 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 21, 2026 7:23 PM UTC Some properties may subsequently have sold