Property Attributes
- MLS#1349117
- TypeSingle Family
- Listing Status Pending - Continue to Show
- CountyKnox
- CityKnoxville
- AreaKnox County
- NeighborhoodLantern Park
- Zip37932
- StyleTraditional
- Year Built2027
- Price$ 906,535
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3113
- Lot Size0.34 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
This Turnberry model home is upgraded to the max, including an unfinished basement and a 3-car garage. Top quality all brick home is being constructed by one of the Knoxville's best builders. This home features an open floor plan, bright eat-in kitchen w/ granite countertops - stainless appliances - tile backsplash - under cabinet lighting & walk-in pantry flows into great room w/ 10-ft ceiling and gas logs stone fireplace, MBR on main w/ 10-Ft trey ceiling and luxurious bath (custom tile shower - double vanity w/ granite top & large walk-in closet), added office on main level, 2nd floor has 3 bedrooms - 2 full baths - and an office/bonus/flex room, covered screened porch w/ wood burning fireplace and stained tongue & groove ceiling, hardwood and tile floors, rich moldings, dual gas HVAC, tankless gas water heater, security system, rough-in central vac, 3-car garage, irrigation, sodded yard. Additional info at www.Lantern-Park.com
| Elementary School | Middle School | High School |
|---|---|---|
| Hardin Valley Elementary School | Hardin Valley Middle School | Hardin Valley Academy High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $906,535 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Cooling |
| Utilities | Cable Available (TV Only) |
| Appliances | Tankless Water Heater,Dishwasher,Disposal,Microwave,Range |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Security Features | Security Alarm,Smoke Detector |
| Construction Materials | Brick |
| Year Built | 2027 |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Yearly |
| County | Knox County - 1 |
| Property Type | Single Family |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Lantern Park |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Pending - Continue to Show |
| Directions | I-40 to Pellissippi Pkwy, exit Hardin Valley Rd, L Hardin Valley Rd, 3.7 miles R on Lantern Park Lane to house at end of street in cul-de-sac. |
| High School | Hardin Valley Academy |
| City | Knoxville |
| MLS Area | Knox County - 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14641 |
| Elementary School | Hardin Valley |
| Property Attached Y/N | false |
| Middle/Junior High School | Hardin Valley |
| MLS Area Minor | Knox County - 1 |
| Structure Type | 2 Story |
| Standard Status | Pending |
| New Financing Cash | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island,Pantry,Breakfast Bar,Eat-in Kitchen |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Stone,Wood Burning,Gas Log |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Exterior Amenities | Irrigation System,Windows - Vinyl,Prof Landscaped |
|---|---|
| Parking Features | Garage Door Opener,Main Level |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Building Area Total | 3113 |
| Lot Dimensions | 48.09 x 124.49 x IRR |
| Lot Size Acres | 0.34 |
| Lot Size Source | Survey |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 21, 2026 7:23 PM UTC Some properties may subsequently have sold