Property Attributes
- MLS#1344228
- TypeSingle Family
- Listing Status Pending - Continue to Show
- CountyKnox
- CityKnoxville
- AreaKnox County
- NeighborhoodJames Duncan Pt 8
- Zip37919
- StyleTraditional
- Year Built1965
- Taxes$ 774
- Price$ 600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2520
- Lot Size0.9 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Almost an acre in the Riverbend/Rocky Hill area of West Knoxville. This 2500 sq ft basement rancher offers a kitchen on both levels. Detached workshop in back yard with electricity. Two level storage shed. Inside of home needs some TLC to turn it into your dream home.
| Elementary School | Middle School | High School |
|---|---|---|
| Sequoyah Elementary School | Bearden Middle School | West High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $600,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Ceiling,Natural Gas,Electric |
| Cooling | Central Cooling |
| Appliances | Range |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Wood Siding,Brick,Frame |
| Year Built | 1965 |
| View | Country Setting |
| Property Subtype | Single Family Residence |
| County | Knox County - 1 |
| Property Type | Single Family |
| Attached Garage | true |
| Subdivision Name | James Duncan Pt 8 |
| Other Structures | Storage,Workshop |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending - Continue to Show |
| Directions | West in Kingston Pike to Left on S. Northshore to left on Wrights Ferry to Left on Badgett Rd to home on left. |
| High School | West |
| City | Knoxville |
| MLS Area | Knox County - 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39033 |
| Elementary School | Sequoyah |
| Property Attached Y/N | false |
| Middle/Junior High School | Bearden |
| MLS Area Minor | Knox County - 1 |
| Structure Type | Basement Ranch |
| Standard Status | Pending |
| New Financing Cash | true |
| New Financing Coventional | true |
Interior Features
| Basement | Walkout,Finished,Plumbed |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Other |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Aluminum |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Basement |
|---|---|
| Lot Features | Rolling Slope |
| Water Source | Well |
| Lot Size Area | 0.9 |
| Building Area Total | 2520 |
| Lot Dimensions | 150 X 265.4 X IRR |
| Lot Size Acres | 0.9 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 7:23 PM UTC Some properties may subsequently have sold