Property Attributes
- MLS#1341218
- TypeSingle Family
- Listing Status Active
- CountyKnox
- CityKnoxville
- AreaKnox County
- NeighborhoodKesterbrooke S-D Unit 2 Resub
- Zip37918
- StyleContemporary, Traditional
- Year Built1998
- Taxes$ 2513
- Price$ 929,400
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4986
- Lot Size0.9 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Seller offering up to $20,000 in buyers concessions!!A fresh new look and beautiful new presentation! The main level has recently been refreshed with neutral paint and professionally staged to showcase the home's spacious rooms, distinctive architecture and inviting flow. Mountian views and privacy await in this unique contemporary home situated on .9 acres on Black Oak Mountain in Phase II of Kesterbrooke subdivision. Offering 4BR, 4.5BA, this home provides exceptional space inside and out. Main level foyer opens to a dramatic living room with a soaring 28' ceiling,2-story fireplace and full room mantel. The light-filled dining area features windows on three sides overlooking the fenced backyard and wooded surroundings. Main level primary suite features an infrared sauna, and heated floors. Upstairs 3 remaining bedrooms a dedicated office or homeschool space, and a unique hallway library with room for reading and relaxing. The finished basement offers even more living space with an oversized laundry and dog wash, full bath, resin countertop bar, family/rec room and space for a home gym. Come experience the views, privacy, space and distinctive character of this one-of-a-kind home!!
| Elementary School | Middle School | High School |
|---|---|---|
| Shannondale Elementary School | Gresham Middle School | Central High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $1,050,000 |
| 6/17/2026 | 5$999,999 |
| 7/8/2026 | 5$950,000 |
| 7/24/2026 | 2$935,000 |
| 8/16/2026 | 1$930,000 |
| 8/22/2026 | Listed $929,500 |
| 9/11/2026 | Listed $929,400 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Gas Range,Gas Cooktop,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| HOA Fee | 300 |
| Garage Spaces | 4 |
| Association Fee Includes | Some Amenities |
| Architectural Style | Contemporary,Traditional |
| Security Features | Security Alarm,Smoke Detector |
| Construction Materials | Stucco,Brick |
| Year Built | 1998 |
| View | Wooded |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Yearly |
| County | Knox County - 1 |
| Property Type | Single Family |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Kesterbrooke S/D Unit 2 Resub |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Central |
| City | Knoxville |
| MLS Area | Knox County - 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39204 |
| Elementary School | Shannondale |
| Property Attached Y/N | false |
| Middle/Junior High School | Gresham |
| MLS Area Minor | Knox County - 1 |
| Structure Type | 2 Story Basement |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Kitchen Island,Pantry,Wet Bar,Breakfast Bar,Eat-in Kitchen,Central Vacuum |
|---|---|
| Basement | Walkout,Finished,Plumbed |
| Flooring | Marble,Carpet,Hardwood,Radiant Floors,Tile |
| Total Fireplaces | 3 |
| Fireplace Features | See-Thru,Insert,Gas Log |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Other_sp_Rooms_co_Family_sp_Room | true |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Parking Features | Garage Faces Side,Garage Door Opener,Attached,Basement,Main Level |
|---|---|
| Lot Features | Wooded,Irregular Lot |
| Water Source | Public |
| Lot Size Area | 0.9 |
| Building Area Total | 4986 |
| Lot Dimensions | 108.94 x 274.72 x IRR |
| Lot Size Acres | 0.9 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 21, 2026 7:23 PM UTC Some properties may subsequently have sold