Property Attributes
- MLS#1339494
- TypeSingle Family
- Listing Status Pending - Continue to Show - Inspection
- CountyKnox
- CityKnoxville
- AreaKnox County
- NeighborhoodClearview Estates
- Zip37931
- StyleTraditional
- Year Built1972
- Taxes$ 572
- Price$ 368,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1352
- Lot Size0.51 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Major price reduction on this updated rancher located in the heart of the Karns Community positioned on a 1/2 acre lot. In May 2026 Seller installed approx. 1,300 sq ft of new LVP flooring! This highly desired rancher has an open floor plan in the living room and kitchen areas with no walls leaving an easy flow throughout the main living area. The kitchen has updated stainless appliances, an island, and plenty of cabinet space. New Amana HVAC installed 3/8/2026. Windows have been updated. There is a brick fireplace with gas fire logs for those cozy nights. New chimney cap. LVP flooring and tile throughout-no carpet. Updated bathroom vanities and more! Step-in master bath shower with grab bar. Detached storage building. Two car garage. Updated electrical panel with a transfer switch for a generator. Fenced back yard to protect the kids and pets. There is also a firepit. Front railing added in 2025. Convenient to Oak Ridge, Hardin Valley and west Knoxville. This one will not last!
| Elementary School | Middle School | High School |
|---|---|---|
| Mill Creek Elementary School | Karns Middle School | Karns High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $399,900 |
| 7/28/2026 | 1$394,900 |
| 8/15/2026 | 1$389,900 |
| 8/28/2026 | 6$368,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air,Heat Pump,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Disposal,Microwave,Range,Refrigerator,Self Cleaning Oven |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding,Brick,Frame |
| Year Built | 1972 |
| View | Country Setting |
| Property Subtype | Single Family Residence |
| County | Knox County - 1 |
| Property Type | Single Family |
| Attached Garage | true |
| Subdivision Name | Clearview Estates |
| Other Structures | Storage |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending - Continue to Show - Inspection |
| Directions | Solway to Oak Ridge Highway 62 to right on Karns Valley Dr, to left on Production Rd, left onto Garrison Rd, then left on Boomerang house on right. SOP |
| High School | Karns |
| City | Knoxville |
| MLS Area | Knox County - 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22000 |
| Elementary School | Mill Creek |
| Property Attached Y/N | false |
| Middle/Junior High School | Karns |
| MLS Area Minor | Knox County - 1 |
| Structure Type | Ranch |
| Standard Status | Pending |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Kitchen Island,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Windows - Vinyl |
|---|---|
| Parking Features | Garage Door Opener,Attached,Main Level |
| Lot Features | Rolling Slope |
| Water Source | Public |
| Lot Size Area | 0.51 |
| Building Area Total | 1352 |
| Lot Dimensions | 100 x 220 |
| Lot Size Acres | 0.51 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 21, 2026 7:23 PM UTC Some properties may subsequently have sold