Property Attributes
- MLS#1335257
- TypeSingle Family
- Listing Status Pending - Continue to Show
- CountyKnox
- CityPowell
- AreaKnox County
- NeighborhoodBroadacres Unit 6
- Zip37849
- StyleTraditional
- Year Built1972
- Taxes$ 838
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2290
- Lot Size0.39 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Spacious split level home with 3 bedrooms, 2 bathrooms on the main level, lower level with large flex room, kitchen, recreation room and a half bath. Feature a large two car detached garage and fenced in yard with a storage shed.
| Price History | |
|---|---|
| 4/3/2026 | Listed $399,900 |
| 4/17/2026 | 3$389,900 |
| 5/12/2026 | 3$379,900 |
| 5/29/2026 | 1$374,900 |
| 7/27/2026 | 4$359,900 |
| 8/11/2026 | 3$349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Electric |
| Cooling | Central Cooling |
| Appliances | Disposal,Microwave,Range |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Brick,Frame |
| Year Built | 1972 |
| View | Other |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Yearly |
| County | Knox County - 1 |
| Property Type | Single Family |
| Association Amenities | Swimming Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Broadacres Unit 6 |
| Other Structures | Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending - Continue to Show |
| Directions | From I-75N take Emory Road Exit 112 towards Powell. Right onto W Emory Road, Right onto Lancashire Blvd, Right onto Berkshire Blvd, Take 2nd Right onto Shropshire Blvd, Take 2nd Right onto Maida Vale Cir. Home on Right. |
| City | Powell |
| MLS Area | Knox County - 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16988.4 |
| Property Attached Y/N | false |
| MLS Area Minor | Knox County - 1 |
| Structure Type | Split Foyer |
| Standard Status | Pending |
| New Financing Cash | true |
| New Financing Coventional | true |
| New Financing New Loan | true |
Interior Features
| Basement | Finished |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Off-Street Parking,Detached |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.39 |
| Building Area Total | 2290 |
| Lot Dimensions | 88MX195XIRR |
| Lot Size Acres | 0.39 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 21, 2026 7:23 PM UTC Some properties may subsequently have sold