Property Attributes
- MLS#1333477
- TypeSingle Family
- Listing Status Pending - Continue to Show - Inspection
- CountyPutnam
- CityCookeville
- AreaPutnam County
- NeighborhoodFoxborough
- Zip38501
- StyleTraditional
- Year Built2006
- Taxes$ 1817
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2678
- Lot Size1 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
*Charming 3-Bedroom Home with Modern Updates on an Acre in the Algood School District!* Welcome to 6950 Dodson Branch Rd, a beautifully updated home offering 2,678 sq ft of comfortable living space on 1 acre of land—conveniently located just minutes from Cookeville! This home boasts a *new roof* (2025) and *fresh paint throughout*. The *hardwood floors* have been refinished, adding a touch of warmth and elegance to every room. Enjoy the high, *vaulted ceilings* and sophisticated *crown molding* that elevate the open and inviting feel of the home. The spacious *downstairs master suite* provides privacy and ease with its ample space and natural light. In the kitchen, you'll find *stainless steel appliances*, including a *new dishwasher* and *new electric range*, as well as sleek *granite countertops* that make meal prep and entertaining a breeze. Additional highlights include: *Tankless water heater* for endless hot water *Two garage doors*
| Elementary School | Middle School | High School |
|---|---|---|
| Northeast Elementary School | Algood Middle School | Cookeville High School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $525,000 |
| 4/21/2026 | 5$499,999 |
| 6/1/2026 | 4$480,000 |
| 7/8/2026 | 5$455,000 |
| 8/20/2026 | 9$415,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Tankless Water Heater,Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Fiber Cement,Stone,Frame |
| Year Built | 2006 |
| View | Country Setting |
| Property Subtype | Single Family Residence |
| County | Putnam County - 53 |
| Property Type | Single Family |
| Attached Garage | true |
| Subdivision Name | Foxborough |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending - Continue to Show - Inspection |
| Directions | From the Cookeville Courthouse go North on Washington Ave. then turn left onto Dale Ln. At the end of Dale Ln. turn right onto Freehill Rd then left onto Kinnard Rd then right onto Dodson Branch, home is on the left. |
| High School | Cookeville |
| City | Cookeville |
| MLS Area | Putnam County - 53 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Elementary School | Northeast |
| Property Attached Y/N | false |
| Middle/Junior High School | Algood |
| MLS Area Minor | Putnam County - 53 |
| Structure Type | 2 Story |
| Standard Status | Pending |
| New Financing Cash | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Pantry,Breakfast Bar |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Windows - Vinyl |
|---|---|
| Parking Features | Garage Door Opener,Attached,Main Level |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 1 |
| Building Area Total | 2678 |
| Lot Dimensions | 200x212 |
| Lot Size Acres | 1 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 21, 2026 7:23 PM UTC Some properties may subsequently have sold