Property Attributes
- MLS#1331456
- TypeSingle Family
- Listing Status Pending - Continue to Show
- CountyPutnam
- CityCookeville
- AreaPutnam County
- NeighborhoodSchinkai Div Ph 2
- Zip38506
- StyleTraditional
- Year Built2009
- Taxes$ 3642
- Price$ 799,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3156
- Lot Size3.43 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Prescott South Elementary School | Prescott Central Middle School | Cookeville High School |
| Price History | |
|---|---|
| 3/5/2026 | Listed $825,000 |
| 6/2/2026 | 3$799,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Cooling |
| Appliances | Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding,Frame |
| Year Built | 2009 |
| View | Country Setting |
| Property Subtype | Single Family Residence |
| County | Putnam County - 53 |
| Property Type | Single Family |
| Attached Garage | true |
| Subdivision Name | Schinkai Div Ph 2 |
| Other Structures | Storage |
| Full Baths | 4 |
| Status | Pending - Continue to Show |
| Directions | From PCCH go East on Spring. Turn S on Hwy. 111 and left onto Old Sparta Rd.; left onto Bob Bullock ; house on left. |
| High School | Cookeville |
| City | Cookeville |
| MLS Area | Putnam County - 53 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 149410.8 |
| Elementary School | Prescott South |
| Property Attached Y/N | false |
| Middle/Junior High School | Prescott Central |
| MLS Area Minor | Putnam County - 53 |
| Structure Type | 2 Story Basement |
| Standard Status | Pending |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Kitchen Island,Breakfast Bar |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet,Hardwood |
| Fireplace Features | None |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 5 |
Exterior Features
| Parking Features | Garage Faces Side,Attached |
|---|---|
| Lot Features | River,Waterfront,Irregular Lot |
| Water Source | Public |
| Lot Size Area | 3.43 |
| Building Area Total | 3156 |
| Lot Size Acres | 3.43 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 7:23 PM UTC Some properties may subsequently have sold