Property Attributes
- MLS#1329993
- TypeSingle Family
- Listing Status Active
- CountyBradley
- CityCleveland
- AreaBradley County
- NeighborhoodHomestead Acres Sec
- Zip37323
- StyleContemporary
- Year Built1976
- Taxes$ 580
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1508
- Lot Size0.59 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Located in NE Bradley County. This home is a 4 bedroom 2 bathroom home and sits on a very private .59 acre lot. You will feel like you are out in the country! Storage Shed 8 x 12. Owner has recently remodeled the home.
| Elementary School | Middle School | High School |
|---|---|---|
| Park View Elementary School | Lake Forest Middle School | Bradley High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $249,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Cooling |
| Appliances | Range,Refrigerator |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 1976 |
| View | Country Setting |
| Property Subtype | Single Family Residence |
| County | Bradley County - 47 |
| Property Type | Single Family |
| Attached Garage | false |
| Subdivision Name | Homestead Acres Sec |
| Other Structures | Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | East on Stuart Rd. to Peach Orchard Rd. and then turn left onto Corvin Rd. Then turn right on Calico and at the stop sign the driveway for 164 Homestead is in front of you. |
| High School | Bradley |
| City | Cleveland |
| MLS Area | Bradley County - 47 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25800 |
| Elementary School | Park View |
| Property Attached Y/N | false |
| Middle/Junior High School | Lake Forest |
| MLS Area Minor | Bradley County - 47 |
| Virtual Tour | https://my.matterport.com/show/?m=bGhojzYtniG |
| Structure Type | Tri-Level |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Walkout,Finished |
| Flooring | Laminate,Tile |
| Fireplace Features | None |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Other_sp_Rooms_co_Family_sp_Room | true |
Exterior Features
| Exterior Amenities | Windows - Vinyl |
|---|---|
| Parking Features | Off-Street Parking,None |
| Lot Features | Rolling Slope |
| Water Source | Public |
| Lot Size Area | 0.59 |
| Building Area Total | 1508 |
| Lot Dimensions | 150x168x150x178 |
| Lot Size Acres | 0.59 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 21, 2026 7:23 PM UTC Some properties may subsequently have sold