Property Attributes
- MLS#1302046
- TypeSingle Family
- Listing Status Active
- CountySevier
- CityPigeon Forge
- AreaSevier County
- NeighborhoodBruce Mccarter
- Zip37863
- StyleCottage, Log
- Year Built1969
- Taxes$ 177
- Price$ 449,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
- Lot Size1.14 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Charming heritage hand-cut log cabin nestled in the heart of Pigeon Forge. Originally built by the founding family using hand-cut cedar, the cabin was remodeled in 2021 to preserve its rustic character while incorporating modern upgrades throughout. Set on over an acre with no steep roads and just minutes from the Parkway, this idyllic retreat offers 2 bedrooms, a cozy sleeping loft, a fully equipped kitchen, dining area, spacious great room, and 2 full baths. Enjoy serene views from the large covered front porch overlooking Mill Creek and the neighboring dude ranch. The private patio features a relaxing hot tub and outdoor seating—perfect for unwinding after a day of adventure. Step back in time with vintage charm, all while being just minutes from the Great Smoky Mountains National Park, Gatlinburg, Sevierville, Townsend, and Wears Valley. Whether you're looking for a primary residence, vacation getaway, or a turnkey fully furnished short-term rental investment, this property is ready for you. Call today to schedule your private showing!
| Price History | |
|---|---|
| 2/9/2026 | Listed $479,900 |
| 3/13/2026 | 2$469,900 |
| 4/13/2026 | 2$459,000 |
| 5/31/2026 | 2$449,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Self Cleaning Oven,Washer |
| Architectural Style | Cottage,Log |
| Security Features | Smoke Detector |
| Construction Materials | Wood Siding,Log,Frame |
| Year Built | 1969 |
| View | Wooded |
| Property Subtype | Single Family Residence |
| County | Sevier County - 27 |
| Property Type | Single Family |
| Attached Garage | false |
| Subdivision Name | Bruce Mccarter |
| Other Structures | Guest House |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Parkway/ US 441 Pigeon Forge. At TX Roadhouse Restaurant turn right onto W. Mill Creek Rd. Travel 0.9 miles to end at stop sign. Turn right onto Mill Creek Rd. Travel 1.3 miles to drive on right. There will be guardrails on left. As you turn in drive, immediately turn right again and take PAVED driveway up to house. There is an address sign on road at drive, marked 576. If you pass Stables on left where Mill Creek Rd turns intersects Little Cove you went too far. GPS will work. SOP |
| City | Pigeon Forge |
| MLS Area | Sevier County - 27 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 49658 |
| Property Attached Y/N | false |
| MLS Area Minor | Sevier County - 27 |
| Structure Type | Ranch |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing Coventional | true |
| New Financing Exchange | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Kitchen Island,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Other_sp_Rooms_co_Family_sp_Room | true |
Exterior Features
| Exterior Amenities | Windows - Vinyl |
|---|---|
| Parking Features | Off-Street Parking,Main Level |
| Lot Features | Private,Rolling Slope |
| Water Source | Well |
| Lot Size Area | 1.14 |
| Building Area Total | 1144 |
| Lot Size Acres | 1.14 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 21, 2026 7:23 PM UTC Some properties may subsequently have sold